|
Cash prices for traded commodities on Australian markets.
| Commodity |
Today |
Change |
Source |
| $AUD ($US/A) | | - | Ozforex |
| Canola - 07/08 42% oil at Geelong (A$/t) | 755 | +2.00 | AWB |
| Cattle (Ac/kg) | 332 | +2.50 | NLRS |
| Cotton - 2007 (A$/bale) | 371 | - | Weil |
| Lambs (Ac/kg) | 460 | +17.00 | MLA |
| Sheep (Ac/kg) | 202 | +3.00 | MLA |
| Wheat - 06/07 Multi Variety at Newcastle (A$/t) | 337 | - | AWB |
| Wool (Ac/kg) | 873 | - | Landmark |
Last updated: 24 Jun 2008 14:6:16
|