|
Cash prices for traded commodities on Australian markets.
| Commodity |
Today |
Change |
Source |
| $AUD ($US/A) | 0.864 | - | Ozforex |
| Canola - 07/08 42% oil at Geelong (A$/t) | 345 | - | AWB |
| Cattle (Ac/kg) | 345 | +0.50 | NLRS |
| Cotton - 2007 (A$/bale) | 385 | -10.00 | Queensland cotton |
| Lambs (Ac/kg) | 434 | -19.00 | MLA |
| Sheep (Ac/kg) | 185 | +3.00 | MLA |
| Wheat - 06/07 Multi Variety at Newcastle (A$/t) | 642 | -3.00 | AWB |
| Wool (Ac/kg) | 850 | - | Landmark |
Last updated: 1 Sep 2008 9:38:14
|