|
Cash prices for traded commodities on Australian markets.
| Commodity |
Today |
Change |
Source |
| $AUD ($US/A) | 0.8933 | -0.02 | Ozforex |
| Canola - 07/08 42% oil at Geelong (A$/t) | 420 | +2.00 | AWB |
| Cattle (Ac/kg) | | - | NLRS |
| Cotton - 2007 (A$/bale) | 434 | +12.00 | Queensland cotton |
| Lambs (Ac/kg) | | - | MLA |
| Sheep (Ac/kg) | | - | MLA |
| Wheat - 06/07 Multi Variety at Newcastle (A$/t) | 537.25 | +2.25 | AWB |
| Wool (Ac/kg) | 879 | +7.00 | Landmark |
Last updated: 17 Dec 2009 15:50:14
|