|
Back to the full list of futures commodities
available.
| CANOLA (Can$/t) - Winnipeg Commodity Exchange |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| November 2008 | 439.2 | 440 | 426.2 | 439.2 | -8.40 | WCE |
| January 2009 | 449.2 | 449.2 | 436.1 | 449 | -8.50 | WCE |
| March 2009 | 457 | 457 | 445.8 | 458.8 | -8.60 | WCE |
| May 2009 | 455.4 | 460.8 | 455.4 | 468.7 | -9.00 | WCE |
| July 2009 | 462.5 | 469 | 462.5 | 478.4 | -9.50 | WCE |
| November 2009 | 481.6 | 483 | 480.1 | 496.4 | -13.60 | WCE |
Last updated: 10/3/2008 10:03:41 AM
Learn about Futures:
See the inFARMation Learn centre for FAQs, section for definitions
and tips on trading.
|