|
Back to the full list of futures commodities
available.
| CANOLA (Can$/t) - Winnipeg Commodity Exchange |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| January 2010 | 411.6 | 416.4 | 410.1 | 412.2 | +0.30 | WCE |
| March 2010 | 418 | 423.8 | 417.5 | 419.2 | +0.80 | WCE |
| May 2010 | 423.3 | 430.2 | 423.3 | 425.7 | +1.50 | WCE |
| July 2010 | 429.7 | 435.2 | 429.7 | 430.2 | +2.30 | WCE |
| November 2010 | 427.9 | 432.8 | 427.9 | 430.8 | -0.30 | WCE |
| January 2011 | 0 | 432.3 | 432.3 | 432.6 | -0.30 | WCE |
Last updated: 12/17/2009 3:50:14 PM
Learn about Futures:
See the inFARMation Learn centre for FAQs, section for definitions
and tips on trading.
|