|
Back to the full list of futures commodities
available.
| CORN (USc/bu) - Chicago Board of Trade |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| July 2009 | 405 | 407.25 | 398.75 | 391 | +8.25 | CBT |
| September 2009 | 413.5 | 415.5 | 407 | 401.75 | +5.50 | CBT |
| December 2009 | 425.5 | 427.75 | 418.5 | 412.5 | +7.00 | CBT |
| March 2010 | 437.25 | 439 | 431 | 423.25 | +7.75 | CBT |
| May 2010 | 443.5 | 445 | 439.5 | 436.75 | +2.75 | CBT |
| July 2010 | 451.5 | 452.5 | 447.5 | 448.75 | -0.75 | CBT |
| September 2010 | 0 | 441.25 | 439.25 | 456 | -14.75 | CBT |
| December 2010 | 428.5 | 434 | 427.75 | 461.25 | -33.25 | CBT |
| March 2011 | 0 | 438.75 | 438 | 457.75 | -19.75 | CBT |
Last updated: 6/22/2009 11:19:36 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|