|
Back to the full list of futures commodities
available.
| CORN (USc/bu) - Chicago Board of Trade |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| July 2008 | 712 | 725.5 | 706 | 721.25 | +3.00 | CBT |
| September 2008 | 725 | 740 | 720 | 735.5 | +3.25 | CBT |
| December 2008 | 745 | 761 | 739.5 | 755.5 | +3.75 | CBT |
| March 2009 | 759 | 775.25 | 754 | 770.25 | +4.50 | CBT |
| May 2009 | 766 | 782.5 | 766 | 777.5 | +5.00 | CBT |
| July 2009 | 771 | 784.25 | 764.5 | 779 | +5.25 | CBT |
| September 2009 | 723 | 735.25 | 723 | 734 | +1.25 | CBT |
| December 2009 | 664.5 | 679 | 663 | 667 | +11.50 | CBT |
| March 2010 | 0 | 683.75 | 673 | 673 | +10.75 | CBT |
Last updated: 6/24/2008 2:06:16 PM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|