|
Back to the full list of futures commodities
available.
| COTTON (USc/lb) - New York Board of Trade |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| July 2009 | 53.83 | 53.83 | 51.53 | 49 | +2.56 | ICE |
| October 2009 | 55.97 | 56.87 | 54.15 | 49.58 | +4.67 | ICE |
| December 2009 | 58.67 | 59.24 | 56.23 | 50.46 | +5.92 | ICE |
| March 2010 | 61.4 | 61.4 | 59 | 53.04 | +5.96 | ICE |
| May 2010 | 61.65 | 61.65 | 60.22 | 54.57 | +5.65 | ICE |
| July 2010 | 0 | 61.47 | 61.47 | 57.77 | +3.70 | ICE |
| October 2010 | 0 | 62.67 | 62.67 | 58.9 | +3.77 | ICE |
| December 2010 | 64.25 | 64.25 | 64.2 | 59.63 | +4.58 | ICE |
| March 2011 | 0 | 66.46 | 66.46 | 60.71 | +5.75 | ICE |
Last updated: 6/22/2009 11:19:36 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|