|
Back to the full list of futures commodities
available.
| COTTON (USc/lb) - New York Board of Trade |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| October 2008 | 68.18 | 68.69 | 66.5 | 68.45 | -1.29 | ICE |
| December 2008 | 70.77 | 70.92 | 68.62 | 70.63 | -1.27 | ICE |
| March 2009 | 75 | 75.39 | 73.84 | 75.37 | -1.38 | ICE |
| May 2009 | 77.25 | 77.35 | 75.9 | 77.36 | -1.29 | ICE |
| July 2009 | 78.95 | 79.25 | 77.99 | 79.26 | -1.27 | ICE |
| October 2009 | 0 | 80.33 | 80.33 | 81.65 | -1.32 | ICE |
| December 2009 | 83.19 | 83.3 | 81.4 | 83.26 | -1.18 | ICE |
| March 2010 | 0 | 84.27 | 84.27 | 85.46 | -1.19 | ICE |
| May 2010 | 0 | 85.27 | 85.27 | 86.46 | -1.19 | ICE |
Last updated: 8/29/2008 10:52:33 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|