|
Back to the full list of futures commodities
available.
| LIVE CATTLE (US$/cwt) - Chicago Mercantile Exchange |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| June 2009 | 80.775 | 81 | 80.55 | 84.525 | -3.60 | CME |
| August 2009 | 81.95 | 82.325 | 81.75 | 87.675 | -5.55 | CME |
| October 2009 | 87.5 | 87.9 | 87.4 | 86.2 | +1.55 | CME |
| December 2009 | 88.75 | 88.975 | 88.55 | 86.625 | +2.25 | CME |
| February 2010 | 89.9 | 90.3 | 89.9 | 90.05 | +0.05 | CME |
| April 2010 | 91.25 | 91.5 | 91.25 | 91.75 | -0.30 | CME |
Last updated: 6/22/2009 11:19:36 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|