|
Back to the full list of futures commodities
available.
| LIVE CATTLE (US$/cwt) - Chicago Mercantile Exchange |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| August 2008 | 101.45 | 101.875 | 101.075 | 101.075 | +0.70 | CME |
| October 2008 | 103.75 | 104.8 | 103.55 | 103.825 | +0.23 | CME |
| December 2008 | 105.8 | 106.85 | 105.6 | 105.875 | +0.53 | CME |
| February 2009 | 106.1 | 107.2 | 105.9 | 106.2 | +0.53 | CME |
| April 2009 | 106.65 | 107.375 | 106.45 | 106.8 | +0.42 | CME |
| June 2009 | 104.35 | 105 | 103.85 | 104.4 | -0.05 | CME |
Last updated: 9/1/2008 9:38:14 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|