|
Back to the full list of futures commodities
available.
| SOYBEANS (USc/bu) - Chicago Board of Trade |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| September 2008 | 1325 | 1337 | 1316 | 1348 | -15.50 | CBT |
| November 2008 | 1320 | 1334.5 | 1307.5 | 1348 | -24.00 | CBT |
| January 2009 | 1340 | 1350 | 1328 | 1365 | -23.75 | CBT |
| March 2009 | 1350 | 1362 | 1342 | 1377 | -23.25 | CBT |
| May 2009 | 1350 | 1360.75 | 1350 | 1382.5 | -21.75 | CBT |
| July 2009 | 0 | 1390.5 | 1369.75 | 1390.5 | -20.75 | CBT |
| August 2009 | 0 | 1385 | 1363.75 | 1385 | -21.25 | CBT |
Last updated: 8/29/2008 10:52:33 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|