|
Back to the full list of futures commodities
available.
| SOYBEANS (USc/bu) - Chicago Board of Trade |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| July 2009 | 1221 | 1222 | 1175.5 | 1020 | +159.00 | CBT |
| August 2009 | 1153 | 1154 | 1117 | 1029 | +91.00 | CBT |
| September 2009 | 1056 | 1057 | 1050.5 | 1038.5 | +12.00 | CBT |
| November 2009 | 1044.5 | 1047 | 1004.5 | 1032 | -26.00 | CBT |
| January 2010 | 1052 | 1052 | 1010.5 | 1003 | +10.00 | CBT |
| March 2010 | 0 | 1046.75 | 1010.5 | 972 | +38.50 | CBT |
| May 2010 | 1039 | 1039 | 999 | 979.5 | +19.50 | CBT |
Last updated: 6/22/2009 11:19:36 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|