|
Back to the full list of futures commodities
available.
| SPRING WHEAT (USc/bu) - Minneapolis Grain Exchange |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| July 2009 | 706 | 716 | 697.5 | 652.75 | +46.25 | MGEX |
| September 2009 | 703 | 706.25 | 695.25 | 648.75 | +47.00 | MGEX |
| December 2009 | 716.5 | 718 | 707 | 649.75 | +58.00 | MGEX |
| March 2010 | 722.25 | 724.5 | 718.25 | 659.5 | +60.00 | MGEX |
| May 2010 | 726.5 | 729.5 | 722 | 671 | +54.75 | MGEX |
| July 2010 | 732.75 | 732.75 | 724.25 | 680 | +47.75 | MGEX |
Last updated: 6/22/2009 11:19:36 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|