|
Back to the full list of futures commodities
available.
| SPRING WHEAT (USc/bu) - Minneapolis Grain Exchange |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| July 2008 | 1110 | 1110 | 1095 | 1090 | +5.00 | MGEX |
| September 2008 | 997 | 1006 | 984 | 993.75 | +4.25 | MGEX |
| December 2008 | 1015 | 1020 | 1003 | 1006 | +7.75 | MGEX |
| March 2009 | 1018 | 1031 | 1018 | 1021 | +9.00 | MGEX |
| May 2009 | 0 | 1038 | 1038 | 1022 | +16.00 | MGEX |
| July 2009 | 0 | 1022 | 1022 | 1020 | +2.00 | MGEX |
Last updated: 6/19/2008 5:27:27 PM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|