|
Back to the full list of futures commodities
available.
| WHEAT (USc/bu) - Chicago Board of Trade |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| July 2009 | 562 | 562 | 554 | 578.25 | -23.00 | CBT |
| September 2009 | 593 | 593 | 583 | 590.75 | -6.25 | CBT |
| December 2009 | 618.5 | 618.5 | 610.75 | 602.25 | +8.50 | CBT |
| March 2010 | 629.75 | 629.75 | 626 | 624.5 | +2.75 | CBT |
| May 2010 | 0 | 643.25 | 638.25 | 646.25 | -8.00 | CBT |
| July 2010 | 0 | 651.25 | 647.5 | 660.75 | -13.25 | CBT |
| September 2010 | 0 | 662.75 | 659.25 | 660.75 | -1.50 | CBT |
Last updated: 6/22/2009 11:19:36 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|