|
Back to the full list of futures commodities
available.
| WHEAT (USc/bu) - Chicago Board of Trade |
| Contract Period |
Opening |
High |
Low |
Settlement |
Change |
Source |
| September 2008 | 795 | 795 | 780 | 802.75 | -13.75 | CBT |
| December 2008 | 818 | 820 | 801 | 825.75 | -14.75 | CBT |
| March 2009 | 841 | 841 | 825 | 849.25 | -14.50 | CBT |
| May 2009 | 855 | 855 | 849 | 864 | -14.75 | CBT |
| July 2009 | 852 | 864 | 852 | 873.5 | -13.75 | CBT |
| September 2009 | 871 | 872.75 | 871 | 886.5 | -13.75 | CBT |
| December 2009 | 894 | 894 | 890.5 | 906.5 | -13.25 | CBT |
Last updated: 8/29/2008 10:52:33 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|