|
Back to the full list of futures commodities
available.
| WOOL (GREASY) (Ac/kg) - Sydney Futures Exchange |
| Contract Period |
Close yesterday |
Change from previous |
Source |
| January 2008 | 758 | +55.00 | SFE |
| January 2008 | 758 | +56.00 | SFE |
| January 2008 | 766 | +48.00 | SFE |
| January 2008 | 773 | +45.00 | SFE |
| January 2009 | 775 | +43.00 | SFE |
| January 2009 | 775 | +43.00 | SFE |
Last updated: 6/22/2009 11:19:36 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|