|
Back to the full list of futures commodities
available.
| WOOL (GREASY) (Ac/kg) - Sydney Futures Exchange |
| Contract Period |
Close yesterday |
Change from previous |
Source |
| January 2008 | 847 | -5.00 | SFE |
| January 2008 | 840 | -4.00 | SFE |
| January 2008 | 846 | -4.00 | SFE |
| January 2008 | 842 | -4.00 | SFE |
| January 2009 | 847 | -4.00 | SFE |
| January 2009 | 847 | -4.00 | SFE |
Last updated: 10/3/2008 10:03:41 AM
Learn about Futures:
See the inFARMation Learn centre for definitions
and tips on trading.
|