|
|
|

16 Aug 2007 | Flood of water sales Around 180 irrigators have sold a total of 20 billion litres of water at up to $3,500 per megalitre under a pilot scheme conducted by the Murray-Darling Basin Commission. ...... FULL STORY
15 Aug 2007 | Battle over marsh water Cotton and citrus growers in the Macquarie Marshes have accused graziers of destroying the area by stealing water for their cattle. ...... FULL STORY
15 Aug 2007 | Pastures drain water supply NSW is the nation's biggest user of water for irrigation accounting for 41.2 per cent while Western Australia used the most water per hectare at 5.1 megalitres. ...... FULL STORY
10 Aug 2007 | Water funds to flow without powers The Federal Water Minister Malcolm Turnbull has said that most funding for the Murray-Darling water plan would be available whether or not all four basin states signed over powers to the commonwealth to give it more control then envisioned... ...... FULL STORY
9 Aug 2007 | Murray water deal sinking The NSW Premier, Morris Iemma has been one of the strongest supporters of the federal Murray-Darling water plan but yesterday said that the chances of the plan surviving were not good. ...... FULL STORY
8 Aug 2007 | Slow fix for Murray-Darling The Coalition party room approved the Water Bill 2007 legislation yesterday and it is expected in federal parliament today. ...... FULL STORY
7 Aug 2007 | June quarter NAB agribusiness survey available now - Post-farm Gate Agribusiness Conditions Moderate But Remain Reasonable
- Drought Still A Key Concern As Export Sales Remain Lacklustre
- But Agribusiness Upbeat About Outlook - Especially For the Next Year ...... FULL STORY
6 Aug 2007 | Compulsory water buybacks out, for now The Howard Government has ruled out the forced acquisition of farmers' water entitlements under the Murray-Darling takeover plan. ...... FULL STORY
|
|

|