|
|
|

31 Aug 2007 | Current account deficit hits record high Australia's current account deficit grew by 2.9 per cent in the June quarter to a record high of almost $16 billion. ...... FULL STORY
30 Aug 2007 | ANZ gives equine flu relief The ANZ Bank has announced a relief package to help its customers who are facing financial difficulty due to the equine influenza outbreak. ...... FULL STORY
21 Aug 2007 | Low dollar boosts grain returns The lower Australian dollar means more in the pockets of our grain growers. ...... FULL STORY
20 Aug 2007 | Farm sold at more than double asking price Families that have held farms for generations are selling up as none of their children wish to stay on the land. ...... FULL STORY
16 Aug 2007 | Finances tough for dairy farms Average cash receipts for dairy farms went from $429,000 in the 2005-06 financial year down to $400,000 in 2006-07 according to figures from the Australian Bureau of Agricultural and Resource Economics. ...... FULL STORY
13 Aug 2007 | Aussie farms go global Australian farms are attracting interest from around the world as investors see opportunities for improvements. ...... FULL STORY
9 Aug 2007 | Strong dollar causes pain for farmers Export industries are being hurt by the high Australian dollar which was trading at around US85 cents yesterday. ...... FULL STORY
7 Aug 2007 | June quarter NAB agribusiness survey available now - Post-farm Gate Agribusiness Conditions Moderate But Remain Reasonable
- Drought Still A Key Concern As Export Sales Remain Lacklustre
- But Agribusiness Upbeat About Outlook - Especially For the Next Year ...... FULL STORY
7 Aug 2007 | Red tape strangling farmers A report by agribusiness consultants Holmes Sackett and Associates has attempted to quantify the impact of government regulations on farmers. ...... FULL STORY
|
|

|