|
|
|

29 May 2006 | AACo buys two more NT cattle stations Australian Agricultural Co agreed to buy two cattle stations from Heytesbury for $97 million. ...... FULL STORY
25 May 2006 | Australia free of BSE The World Organisation for Animal Health named Australia as a country free of bovine spongiform encephalopathy (BSE), the so called 'mad cow' disease. ...... FULL STORY
18 May 2006 | 30,000 extra farmers The Australian Bureau of Statistics is expecting to find about 160,000 farm businesses in existence as a result of its five-yearly agricultural census next month, about 30,000 more than previous estimates. ...... FULL STORY
18 May 2006 | Tasmania eases permit system for mainland cattle Farmers in Tasmania importing cattle from the mainland will no longer require a special permit. ...... FULL STORY
11 May 2006 | AACo sells FNQ property Australian Agricultural Company will sell its Wrotham Park Station in far north Queensland. ...... FULL STORY
9 May 2006 | PETA revives campaign against livestock exports PETA, or People for the Ethical Treatment of Animals, said it would resume a campaign today targeting Australia's livestock exports to the Middle East. ...... FULL STORY
8 May 2006 | Revised marine parks spare scallop fishery The final network of South East Region Marine Protected Areas reduces the impact on the fishing industry by more than 90 per
cent from the original proposal, while increasing the protected areas by over 20 per cent. ...... FULL STORY
3 May 2006 | Outlook bright for beef Rabobank said Australian beef export earnings were likely to rise this year and cattle prices remain at record levels. ...... FULL STORY
2 May 2006 | Demand for fertiliser falls Fertiliser supplier Incitec Pivot said fertiliser sales over spring and summer were 10 per cent lower than the year before. ...... FULL STORY
|
|

|