|
|
|

31 Aug 2007 | Current account deficit hits record high Australia's current account deficit grew by 2.9 per cent in the June quarter to a record high of almost $16 billion. ...... FULL STORY
31 Aug 2007 | Farm confidence high, but rain needed A survey of 200 farmers by Rabobank found that confidence levels are the highest they've been since 2001. ...... FULL STORY
30 Aug 2007 | Financial support for WA wheat farmers The West Australian state government has announced a package of grants for drought affected wheat farmers. ...... FULL STORY
30 Aug 2007 | Crop risks drive wheat price higher Concerns about the prospects for Australia's wheat crop are reflected in a $20 premium over the CBOT price. ...... FULL STORY
29 Aug 2007 | Bitter harvest for lemon growers Lemon growers in Victoria are dumping rotten fruit following frost damage which has wiped out up to a third of crops without frost protection. ...... FULL STORY
28 Aug 2007 | Water investment plan floated A plan has been suggested which would allow investors to buy water and dedicate it to environmental use in a bid to obtain private support to save rivers. ...... FULL STORY
27 Aug 2007 | Wheat prices hit record highs Wheat growers are hopeful that they will be in a position to capitalise on record world prices, but many will need more rain over the next few weeks. ...... FULL STORY
24 Aug 2007 | Tougher water restrictions for SA With record low flows of water into the River Murray level residents of South Australia have had 'level 3' water restrictions imposed. ...... FULL STORY
23 Aug 2007 | Top end sensitive to change Many ecosystems in the top end of Australia are at risk from the effects of climate change according to a report from global environmental agency WWF. ...... FULL STORY
21 Aug 2007 | Rain saves winter crops Heavy rainfalls in parts of NSW and Queensland over the last few days have come just in right time for farmers with winter crops. ...... FULL STORY
20 Aug 2007 | Wheat struggles as drought grows The area of NSW in drought is now at 75 per cent, up from 69.9 per cent, while at the same time heavy falls mean some locations are expected to receive their average rainfall for August in 48 hours. ...... FULL STORY
16 Aug 2007 | Flood of water sales Around 180 irrigators have sold a total of 20 billion litres of water at up to $3,500 per megalitre under a pilot scheme conducted by the Murray-Darling Basin Commission. ...... FULL STORY
16 Aug 2007 | Young lambs hit market early A lack of rainfall in parts of Victoria and southern NSW has brought forward the arrival of suckers on the market. ...... FULL STORY
13 Aug 2007 | Rain dries up for SA The outlook for rain in South Australia is bleak, with earlier hope of above-average falls in winter and spring now disappearing. ...... FULL STORY
8 Aug 2007 | Outlook rosy for AACo Beef producer Australian Agricultural Company yesterday announced a net profit of $5.9 million for the first half of 2007, saying that improved weather conditions and strong global demand for beef would boost the full year result. ...... FULL STORY
7 Aug 2007 | June quarter NAB agribusiness survey available now - Post-farm Gate Agribusiness Conditions Moderate But Remain Reasonable
- Drought Still A Key Concern As Export Sales Remain Lacklustre
- But Agribusiness Upbeat About Outlook - Especially For the Next Year ...... FULL STORY
6 Aug 2007 | CSIRO warns of coastal danger A new study by the CSIRO shows that NSW coastal communities are at much greater risk from rising sea levels and storms than had been expected. ...... FULL STORY
3 Aug 2007 | Left-over cane could feed livestock Excess sugar cane from growers in the Ord region of Western Australia is being sent to Victorian dairy farmers as there has been little demand from drought-affected areas of WA. ...... FULL STORY
1 Aug 2007 | Outlook positive but conditional Things are looking up for the agricultural sector with the Westpac-National Farmers Federation index for July saying conditions are "the most robust we have seen since the 1980's". ...... FULL STORY
|
|

|